Price List
Kapadent » Price List
A healthy and beautiful smile is an investment that pays off every day.
We believe in open communication – that’s why we provide an indicative overview of the most common procedures in our clinic. Every treatment is customized to each patient, so the final price may vary depending on the extent, complexity, and materials used.
- We understand that some procedures can be financially demanding – that’s why we offer the option of an installment plan in cooperation with Quatro.
Examination
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Comprehensive initial examination | 0 € | 40 € |
| Consultation (up to 20 min) | 15 € | 15 € |
| Consultation (over 20 min) | 30 € | 30 € |
| Preventive check-up | 0 € | 25 € |
| RVG – intraoral X-ray | 12 € | 19.50 € |
Dental hygiene and prevention
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Dental hygiene (healthy condition) | 50 € | 95 € |
| Dental hygiene (severe periodontal condition) | 70 € | 115 € |
| Dental hygiene – child up to 12 years old | 30 € | 60 € |
Teeth whitening
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| In-office teeth whitening | 185 € | 185 € |
| Combined Whitening – Pure Whitening | 340 € | 340 € |
Restorative dentistry
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Cervical photocomposite filling | 55 € | 70 € |
| Photocomposite filling – single-surface / larger cervical area | 65 € | 80 € |
| Photocomposite filling – two-surface / medium difficulty | 75 € | 115 € |
| Photocomposite filling – three-surface / high difficulty | 90 € | 135 € |
Endodontics
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Endo1: primary treatment, tooth trepanation | 25 € | 55 € |
| Endo2: mechanical-chemical preparation of root canal – 1 root canal | 55 € | 85 € |
| Endo2: mechanical-chemical preparation of root canal – 2 root canals | 70 € | 100 € |
| Endo2: mechanical-chemical preparation of root canal – 3 root canals | 85 € | 115 € |
| Endo2: mechanical-chemical preparation of root canal – 4 root canals | 100 € | 130 € |
| Endo3: definitive treatment – disinfection protocol, root canal filling – 1 root canal | 115 € | 180 € |
| Endo3: definitive treatment – disinfection protocol, root canal filling – 2 root canals | 140 € | 240 € |
| Endo3: definitive treatment – disinfection protocol, root canal filling – 3 root canals | 170 € | 270 € |
| Endo3: definitive treatment – disinfection protocol, root canal filling – 4 root canals | 195 € | 295 € |
| + each additional canal | 40 € | 40 € |
Surgery
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Extraction of a single-rooted primary tooth / root | 20 € | 40 € |
| Extraction of a multi-rooted primary tooth | 40 € | 45 € |
| Extraction of a single-rooted tooth | 45 € | 70 € |
| Extraction of a multi-rooted tooth | 60 € | 85 € |
Prosthetic dentistry
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Zirconia crown | 390 € | 390 € |
| E.max ceramic crown / veneer / inlay, onlay, overlay | 420 € | 420 € |
| Metal-ceramic crown | 300 € | 300 € |
Botulinum Toxin Application
| Procedure | With health insurance | Without health insurance |
|---|---|---|
| Glabella (frown line) | 65 € | 65 € |
| Forehead (horizontal lines) | 80 € | 80 € |
| Eye area | 95 € | 95 € |
| Price for three areas | 215 € | 215 € |
| Gummy smile | 50 € | 50 € |
| Lip Flip | 40 € | 40 € |
| Depressed corners of the mouth (DAO) | 40 € | 40 € |
| Orange peel chin | 40 € | 40 € |
| Masseter (V-shape) | From 140 € | From 140 € |
Full price list in PDF format
Option to use an installment plan
We understand that some procedures can be financially demanding – that’s why we offer the option to split payments in cooperation with Quatro.